Viscosity | ASTM D 2196 | 650cps (25°C) |
Density | ASTM D 792 | 1.05-1.10g/cm³ |
Hardness-Shore D | ASTM D 2240 | 10 |
Flexural modulus-Mpa | ASTM D 790 | 2500 |
Flexural strength-Mpa | ASTM D 790 | 120 |
Tensile Modulus-Mpa | ASTM D 638 | 900 |
Tensile strength-Mpa | ASTM D 638 | 75 |
Elongation at break-% | ASTM D 638 | 11 |
Impact strength , notched lzod , J/m | ASTM D 256 | 81 |
Heat deflection temperature | ASTM D 648 @66PSI | 87 |
Related products
All products
All products
All products
All products
All products
All products
All products
All products