Viscosity | ASTM D 2196 | 500cps (25°C) |
Density | ASTM D 792 | 1.05-1.10g/cm³ |
Hardness-Shore D | ASTM D 2240 | 90 |
Flexural modulus-Mpa | ASTM D 790 | 902 |
Flexural strength-Mpa | ASTM D 790 | 66 |
Tensile Modulus-Mpa | ASTM D 638 | 505 |
Tensile strength-Mpa | ASTM D 638 | 30 |
Elongation at break-% | ASTM D 638 | 8 |
Impact strength , notched lzod , J/m | ASTM D 256 | 18 |
Heat deflection temperature | ASTM D 648 @66PSI | 78 |
Related products
All products
All products
All products
All products
All products
All products
All products
All products