Hardness-Saore D | ASTM D 2240 | 86 |
Flexural modulus-Mpa | ASTM D 790 | 1376 |
Flexural strength-Mpa | ASTM D 790 | 87 |
Tensile Modulus-Mpa | ASTM D 638 | 720 |
Tensile strength-Mpa | ASTM D 638 | 37 |
Elongation at break-% | ASTM D 638 | 6 |
Impact strength , notched lzod , J/m | ASTM D 256 | 18 |
Heat deflection temperature | ASTM D 648 @66PSI | 78 |
Related products
All products
All products
All products
All products
All products
All products
All products
All products