Viscosity | ASTM D 2196 | 150cps (25°C) |
Density | ASTM D 792 | 1.05-1.10g/cm³ |
Hardness-Shore D | ASTM D 2240 | 82 |
Flexural modulus-Mpa | ASTM D 790 | 1823 |
Flexural strength-Mpa | ASTM D 790 | 52 |
Tensile Modulus-Mpa | ASTM D 638 | 649 |
Tensile strength-Mpa | ASTM D 638 | 38 |
Elongation at break-% | ASTM D 638 | 6 |
Impact strength , notched lzod , J/m | ASTM D 256 | 86 |
Heat deflection temperature | ASTM D 648 @66PSI | 82 |
Related products
All products
All products
All products
All products
All products
All products
All products
All products