Viscosity | ASTM D 2196 | 350cps (25°C) |
Density | ASTM D 792 | 1.05-1.10g/cm³ |
Hardness-Shore D | ASTM D 2240 | 75 |
Flexural modulus-Mpa | ASTM D 790 | 3100 |
Flexural strength-Mpa | ASTM D 790 | 111 |
Tensile Modulus-Mpa | ASTM D 638 | 2800 |
Tensile strength-Mpa | ASTM D 638 | 63 |
Elongation at break-% | ASTM D 638 | 4.5 |
Impact strength , notched lzod , J/m | ASTM D 256 | 32 |
Heat deflection temperature | ASTM D 648 @66PSI | 46 |
Related products
All products
All products
All products
All products
All products
All products
All products
All products